Today was the start of the Tour of Utah. Unlike previous years, the tour started with a full stage instead of a prologue. A friend and I decided to leapfrog the peleton and catch several points along the route. Despite a wrong turn, closed on ramp, and some white knuckle driving, we managed to stay ahead of the riders, and got some good pictures.
Me and Jens! My life is now complete.
Dave Zabriskie, relaxing at one of the booths in the festival area.
And the results:
General Classification:
1. | 91 | AUS | 19820208 | SUTHERLAND Rory | UnitedHealthcare Pro Cycling Team | UHC | 5.25'31" | |
2. | 53 | ITA | 19871012 | CARUSO Damiano | Liquigas-Cannondale | LIQ | 5.25'35" | 4" |
3. | 21 | USA | 19840216 | BOOKWALTER Brent | BMC Racing Team | BMC | 5.25'37" | 6" |
4. | 84 | USA | 19870219 | FAIRLY Caleb | Team Spidertech p/b C10 | SPI | 5.25'39" | 8" |
5. | 153 | USA | 19920220 | CRADDOCK Lawson | Bontrager Livestrong Team | BLS | 5.25'41" | 10" |
6. | 72 | CZE | 19871115 | KOENIG Leopold | Team NetApp | APP | 5.25'41" | ... |
7. | 24 | SUI | 19860929 | SCHÄR Michael | BMC Racing Team | BMC | 5.25'41" | ... |
8. | 16 | USA | 19760522 | VANDEVELDE Christian | Garmin-Sharp-Barracuda | GRS | 5.25'41" | ... |
9. | 22 | SUI | 19861209 | FRANK Mathias | BMC Racing Team | BMC | 5.25'41" | ... |
10. | 111 | USA | 19751015 | BALDWIN Christopher | Bissell Pro Cycling | BPC | 5.25'41" |
Best Utah Rider:
1. | 156 | USA | 19910618 | O'LEARY Connor | Bontrager Livestrong Team |
Best Young Rider:
1. | 153 | USA | 19920220 | CRADDOCK Lawson | Bontrager Livestrong Team |
Sprint:
1. | 91 | AUS | 19820208 | SUTHERLAND Rory | UnitedHealthcare Pro Cycling Team |
KOM:
1. | 113 | USA | 19780922 | JACQUES-MAYNES Ben | Bissell Pro Cycling |
No comments:
Post a Comment