12 August 2011

Tour of Utah: Stage 3 Results

Today is Tejay Van Garderen/s birthday, and what better way to celebrate than to win the time trial.

As expected, the GC was upset, with Levi Leipheimer now in yellow.

There were a few problems at the start of the time trial. A couple of rider's bikes had to be modified to meet UCI regulations. I talked to one of the guys with Jamis about Nick Frey's bike. Nick nearly missed his start time due to needing modifications to his aero bars.


Here are the results:

Stage 3 Results:
  1. 11 VAN GARDEREN Tejay THR USA 0:17:33.640 0:00:00
  2. 1 LEIPHEIMER Levi RSH USA 0:17:39.580 0:00:06
  3. 13 GRETSCH Patrick THR GER 0:17:43.750 0:00:10
  4. 108 WETTERHALL Alexander EDR SWE 0:17:51.230 0:00:18
  5. 33 VANDEVELDE Christian GRM USA 0:17:52.240 0:00:19
  6. 4 BRAJKOVIC Janez RSH SLO 0:17:58.220 0:00:25
  7. 15 PATE Danny THR USA 0:18:00.920 0:00:27
  8. 31 DANIELSON Thomas GRM USA 0:18:03.160 0:00:30
  9. 124 ZIRBEL Tom JSH USA 0:18:03.230
  10. 23 HINCAPIE George BMC USA 0:18:03.990

General Classification:
  1. 1 LEIPHEIMER Levi RSH USA 8:35:03 0:00:00
  2. 4 BRAJKOVIC Janez RSH SLO 8:35:30 0:00:27
  3. 151 SEVILLA RIBERA Oscar GOB ESP 8:35:32 0:00:29
  4. 152 HENAO Sergio GOB COL 8:35:59 0:00:56
  5. 131 ANTHONY Jesse KBS USA 8:36:27 0:01:24
  6. 11 VAN GARDEREN Tejay THR USA 8:37:30 0:02:27
  7. 33 VANDEVELDE Christian GRM USA 8:37:53 0:02:50
  8. 31 DANIELSON Thomas GRM USA 8:38:02 0:02:59
  9. 23 HINCAPIE George BMC RACING TEAM BMC USA 8:38:20 0:03:17
  10. 103 BAUER Jack ENDURA RACING EDR NZL 8:38:23 0:03:20
  • Overall Leader (yellow) Jersey: LEIPHEIMER Levi 
  • Sprint (copper) Jersey: VAN UDEN Roman
  • KOM (snowflake) Jersey: BERTOGLIATI Ruben
  • Best Young Rider (lt. blue) Jersey: VAN GARDEREN Tejay
  • Best Utah Rider (dk. blue) Jersey: LOUDER Jeff
  • Most Agressive Rider (Orange) Jersey: GRETSCH Patrick

No comments: